
Another week, another round of great picks from the staff.
Despite criticism from some, Bucs Nation correctly predicted Tampa Bay’s upset of the Panthers last week by a 6-3 margin.
Let’s recap last week and gaze into this crystal ball for Week 14.
Hot Damn: Kyle Marks correctly picked the Cardinals (+13.5) over the Packers.
Eh, not so hot: The crew went just 4-3 with unanimous picks and are now 39-12 when everyone jumps on the same squad.
Back on top: Teams favored to win by a 5-4 margin snapped a three-week losing streak after finishing 2-0 last week.
Alone again: Kyle Marks was the only one who picked the Redskins to beat the Giants. Can he pull off his second upset in as many weeks?
Week 14 unanimous picks: The Patriots, Broncos, Chiefs, Chargers, and Steelers were all picked by the entire staff to win.
Week 14 toss-ups: Don’t touch the Saints vs. Bucs, Panthers vs. Browns, Eagles vs. Cowboys, or the Lions vs. Cardinals according to Bucs Nation.
Week 14 NFL Picks
Bucs Nation | Alex | Bailey | David | Dustin | Evan | Gil | James | Jon | Kyle |
---|---|---|---|---|---|---|---|---|---|
Bucs Nation | Alex | Bailey | David | Dustin | Evan | Gil | James | Jon | Kyle |
(week 13 record) | 9-7 | 12-4 | 9-7 | 13-3 | 10-6 | 10-6 | 12-4 | 12-4 | 12-4 |
2018 Season Record | 108-82-2 | 124-66-2 | 117-73-2 | 115-75-2 | 118-72-2 | 119-71-2 | 127-63-2 | 123-67-2 | 120-70-2 |
Jaguars at Titans | Jaguars | Titans | Titans | Titans | Titans | Titans | Titans | Titans | Jaguars |
Patriots at Dolphins | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots |
Falcons at Packers | Packers | Falcons | Packers | Packers | Packers | Packers | Packers | Packers | Falcons |
Colts at Texans | Texans | Texans | Texans | Texans | Colts | Texans | Texans | Texans | Colts |
Giants at Redskins | Giants | Giants | Giants | Giants | Giants | Giants | Giants | Giants | Redskins |
Saints at Buccaneers | Saints | Saints | Bucs | Bucs | Saints | Saints | Bucs | Saints | Bucs |
Jets at Bills | Bills | Jets | Bills | Bills | Jets | Bills | Bills | Bills | Bills |
Panthers at Browns | Panthers | Panthers | Browns | Browns | Panthers | Browns | Panthers | Panthers | Browns |
Ravens at Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs |
Broncos at 49ers | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos |
Bengals at Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers |
Steelers at Raiders | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers |
Eagles at Cowboys | Eagles | Cowboys | Cowboys | Cowboys | Eagles | Cowboys | Cowboys | Eagles | Eagles |
Lions at Cardinals | Cardinals | Lions | Lions | Lions | Cardinals | Lions | Cardinals | Cardinals | Cardinals |
Rams at Bears | Bears | Rams | Rams | Rams | Rams | Rams | Rams | Bears | Bears |
Vikings at Seahawks | Seahawks | Vikings | Vikings | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Vikings |
